| Ford Sports FC | 0 | 4 | Yenton Cosmos FC |
| Referee: T C Adcock (Burton on Trent) Asst Referee: H Clarke (Nuneaton) Asst Referee: D Storr (Sutton Coldfield) Fourth Official: W Atkinson (Nuneaton) |
|||
The Festival League favourites came out on top in the Birmingham FA Sunday Vase, overcoming Nuneaton & District Sunday League outfit Ford Sports 4-0 at County HQ.
A nervy start to the game saw few chances for either side, but as Yenton turned up the pressure, their opponents found themselves having to defend deeper into their own half.
Conrad Winwood wasted no time in delivering a long ball after he had gathered from a Ford Sports corner, finding Dean Baker up front. His 32nd minute cross into the penalty box landed at the feet of Pater Fearn who made no mistake from 10 yards out.
The first half ended with a flurry of corners for Yenton Cosmos. Ian Grubb almost heading the ball into his own net from the second, whilst Jay Gibson cleared his 'keepers line following Scott Hill's reaction parry.
Substitute, Nathan Moran struck the second blow to Ford Sports' hopes, latching onto Dean Joynson's corner early in the second half.
Neil Coleman slotted home his side's third goal in the 73rd minute after Peter Fearn pulled the ball back into the area; having made the goal with a terrific run down the right wing.
The icing on the cake was provided by Dean Baker, who saw his shot/pass beat Scott Hill courtesy of a Mark Petch deflection in the 84th minute.
Despite their hard work, Ford Sports could not find any way through a solid Yenton Cosmos defence - a convincing win rounding off the 13 Birmingham FA Cup Finals for the 2002-03 season.
| Ford Sports FC | 1 | 0 | Park Village FC |
| Referee: B P Green (Warley) Asst Referee: J Sproson (Sutton Coldfield) Asst Referee: P Muir (Nuneaton) |
|||
| Case Star FC | 0 | 1 | Yenton Cosmos FC (aet) |
| Referee: M Singh (Coseley) Asst Referee: I M Jeavons (Rowley Regis) Asst Referee: H D Whitehouse (Halesowen) |
|||
| Ford Sports FC | 4 | 4 | Castle Sports FC (aet: 4-2 pens) |
| Park Village FC | 3 | 0 | Warren Rovers FC |
| Leamingon Hibernian Sunday FC | 2 | 4 | Yenton Cosmos FC (aet) |
| Billesley United FC | 1 | 4 | Case Star FC |
| Park Village FC | 2 | 1 | Oscott Liberals FC |
| Ford Sports FC | BYE | X | Lodge Park Social FC |
| Billesley United FC | 2 | 0 | Warren Athletic FC |
| Wallace FC | 2 | 6 | Yenton Cosmos FC |
| Leamingon Hibernian Sunday FC | 5 | 3 | Sankey Vending FC |
| Pendeford Park Rangers Sun FC | 0 | 2 | Case Star FC |
| Warren Rovers FC | 5 | 2 | Hamstead Youth FC |
| Castle Sports FC | 3 | 2 | Wollescote Villa FC |
| Billesley United FC | BYE | X | Woodpecker Rangers FC |
| Lodge Park Social FC | 3 | 2 | Castlecroft FC |
| Oscott Liberals FC | 6 | 3 | Myton Rainbow FC |
| Castle Sports FC | 6 | 0 | Hardwick Arms FC |
| Park Village FC | 2 | 1 | Swindon Cricket FC |
| Warren Rovers FC | 5 | 1 | Coventry Colliery Social FC |
| Boldmere Sports & Social FC | 0 | 3 | Case Star FC |
| Pendeford Park Rgrs Sunday FC | 1 | 1 | Golden Eagle FC (aet: 3-0 pens) |
| Villiers FC | 2 | 6 | Sankey Vending FC |
| Leamingon Hibernian Sunday FC | 5 | 2 | Glascote Swifts FC |
| Yenton Cosmos FC | 4 | 1 | Wednesbury Queens Head FC |
| Victoria FC | 1 | 3 | Wallace FC |
| Kingstanding Celtic FC | 1 | 2 | Warren Athletic FC |
| Ford Sports FC | 1 | 0 | Bartley Green FC |
| Hamstead Youth FC | BYE | X | Garibaldi FC |
| Barley Mow Rangers FC | 2 | 4 | Wollescote Villa FC |
| Page & Moy FC | 1 | 3 | Bartley Green FC |
| Oscott Liberals FC | 6 | 2 | Land Rover Social Club FC |
| Kingsbury United FC | 0 | 2 | Hamstead Youth FC |
| West Bromwich Stollers FC | x | BYE | Myton Rainbow FC |
| Castle Sports FC | 1 | 0 | Abbey Social FC |
| Park Village FC | 4 | 2 | Peugeot Hills FC |
| Finham Park Alvis FC | 1 | 4 | Garibaldi FC |
| Parkfield Central FC | X | BYE | Warren Rovers FC |
| Tipton Sports & Social FC | 4 | 5 | Coventry Colliery Social FC (pens) |
| Boldmere Sports & Social FC | 3 | 1 | Bromford Bridge FC |
| Cagneys FC | 1 | 3 | Case Star FC |
| Pendeford Park Rangers Sun FC | 6 | 0 | Spinney FC |
| Golden Eagle FC | 4 | 3 | Unipart Reserves FC |
| Villiers FC | 7 | 3 | Saracens FC |
| Leamington Hibernian Sunday FC | 4 | 1 | City Treasurers FC |
| Coseley Sporting FC | 1 | 2 | Wollescote Villa FC (aet) |
| Glascote Swifts FC | 4 | 2 | Studley Sporting FC (aet) |
| Yenton Cosmos FC | 11 | 0 | Anglesey Talbot FC |
|
Bye into Round 2:
Victoria FC, Kingstanding Celtic FC, Billesley United FC, Lodge Park Social FC, Hardwick Arms FC, Barley Mow Rangers FC, Wednesbury Queens Head FC, Wallace FC, Warren Athletic FC, Woodpecker Rangers FC, Castlecroft FC, Swindon Cricket FC, Sankey Vending FC, Ford Sports FC |
|||