| Folly Lane BCOB Assoc FC | 2 | 1 | Polesworth North Warwick FC |
| Referee: M C Haynes (Burton on Trent) Asst Referee: P J Durnall (West Bromwich) Asst Referee: D A Hanson (Birmingham) Fourth Official: S Morris (Coventry) |
|||
Folly Lane had Michael Woan to thank for their victory in the Birmingham FA Saturday Vase; making numerous match-winning saves throughout a highly competitive game.
A Scarr cross in the 11th minute was palmed away by Russell Bannister, but Higgins made a terrific follow-up run into the box to open the scoring.
The Poles almost hit back straight away, Paul Gozzard's spectacular overhead kick almost finding the net, but tipped round the upright by Woan.
A clash of heads saw Polesworth lose their top-scorer, Gareth Rooke. Almost in a show of determination, they levelled the score in the 42nd minute as Rooke left the ground to go to hospital; Clint Hoverd cutting inside and beating Woan at the far post.
The winning goal came in the 56th minute when Higgins curled a left foot shot over Bannister. However, the Coventry Alliance outfit had to work hard to hold onto their lead as Polesworth once again attempted to level.
Gozzard had the best chance of the second half but before he had time to dig the ball out from under his feet, the ever impressive Michael Woan had stolen the ball from him and gathered at his second attempt.
Rooke managed to return with a glued head wound in time to collect his medal with his teammates all deserving of a reward for the part they played in a hard fought game. However, it was Folly Lane who lifted the trophy after their shot-stopper made all the difference.
| Knowle FC | 1 | 4 | Polesworth North Warwick FC |
| Referee: D J Humphreys (Stafford) Asst Referee: P A Barrow (Tamworth) Asst Referee: D J Leary (Sutton Coldfield) |
|||
| Folly Lane BCOB Assoc FC | 2 | 1 | Ambleside Sports FC |
| Referee: C A Rouse (Nuneaton) Asst Referee: A G Rolfe (Bedworth) Asst Referee: I G Rickards (Solihull) |
|||
| Knowle FC | 3 | 0 | Woodlands WMC FC |
| Polesworth North Warwick FC | 5 | 2 | Bermuda WMC FC |
| Coundon Court OB FC | 0 | 2 | Folly Lane BCOB Assoc FC |
| Ambleside Sports FC | 2 | 1 | Smethwick Hall OB FC |
| Coundon Court OB FC | 2 | 1 | Sutton United FC |
| Stockton FC | 1 | 4 | Folly Lane BCOB Assoc FC |
| Knowle FC | 2 | 2 | Lucas Sports FC (aet: 5-4 pens) |
| Woodlands WMC FC | 3 | 1 | Bedworth Ex Service FC |
| Handsworth GSOB FC | 0 | 6 | Smethwick Hall OB FC |
| Ambleside Sports FC | 3 | 0 | Cadbury Athletic FC |
| Wollescote Sports FC | 1 | 2 | Bermuda WMC FC |
| Birchfield Oaklands FC | 1 | 3 | Polesworth North Warwick FC |
| Ambleside Sports FC | 3 | 2 | Ajax United |
| Smethwick Hall OB FC | 4 | 0 | Pirelli FC |
| Handsworth GSOB FC | 4 | 2 | Chelmsley Town FC |
| Birchfield Oaklands FC | x | x | Mahal FC |
| Pilkington XXX FC | 0 | 1 | Bedworth Ex Service FC |
| Cadbury Athletic FC | 2 | 1 | Thimblemill Recreation FC |
| New Fullbrook FC | x | x | Woodlands WMC FC |
| AEI Rugby FC | 1 | 5 | Lucas Sports FC |
| Parkdale Rovers FC | 0 | 9 | Knowle FC |
| Folly Lane BCOB Assoc FC | 1 | 0 | Christ The King FC |
| Stockingford AA FC | 2 | 4 | Stockton FC |
| Wollescote Sports FC | 2 | 1 | Dunlop FC |
| Sutton United FC | 3 | 1 | Leamington Hibernian FC |
| Coundon Court Old Boys FC | 2 | 1 | Blackheath FC |
| Barley Mow FC | 1 | 3 | Polesworth North Warwick FC |
| Colinthians FC | 2 | 4 | Bermuda WMC FC |
| Ajax United FC | 5 | 1 | xQuarry Bank Rangers FC |
| Wilnecote Sports FC | X | BYE | Smethwick Hall Old Boys FC |
| Sedgemere Sports & Social FC | X | BYE | Pirelli FC |
| New Inn Horninglow FC | 3 | 4 | Handsworth GSOB FC |
| Cradley Heath Timbertree FC | 1 | 2 | Chelmsley Town FC |
| Birchfield Oaklands FC | 2 | 1 | Marston Wolves FC |
| Highway Sports FC | 2 | 4 | Mahal FC |
| Darlaston Town FC | 0 | 2 | Bedworth Ex Service FC |
| Continental Star FC | 0 | 3 | Cadbury Athletic FC |
| Thimblemill Recreation FC | 9 | 1 | Rolleston Marstons FC |
| New Fullbrook FC | 3 | 2 | Old Wulfrunians FC |
| Woodlands WMC FC | 11 | 2 | Shilton FC |
| Ambleside Sport FC | 5 | 4 | Marconi (Coventry) FC (aet/pens) |
| AEI Rugby FC | 3 | 0 | Two Gates FC |
| Lucas Sports FC | 5 | 2 | Wednesbury Town FC |
| Parkdale Rovers FC | 1 | 0 | Kenilworth Wardens FC |
| Folly Lane BCOB Assoc FC | 4 | 1 | Central Ajax FC |
| Bulkington Sports & Social FC | 1 | 2 | Colinthians FC |
| Holly Lane FC | 0 | 4 | Christ The King FC |
| Silhill FC | 1 | 3 | Stockingford AA FC |
| Bustleholme FC | 2 | 2 | Wollescote Sports (aet: 3-4 pens) |
| Dunlop FC | 5 | 1 | Kenilworth Town FC |
| Wellesbourne FC | 0 | 1 | Leamington Hibernian FC |
| Coundon Court Old Boys FC | 7 | 1 | Birmingham United FC |
| Bermuda WMC FC | 3 | 2 | Handsaker FC |
| Blackheath FC | 2 | 2 | Solihull College FC (aet: 3-1 pens) |
| Kynoch FC | 0 | 6 | Barley Mow FC |
| Northfield Town FC | 3 | 4 | Pilkington XXX FC |
| Polesworth North Warwick FC | 7 | 3 | Penncroft AFC |
| Old Hill Town FC | 1 | 2 | Knowle FC |
| Halfords FC | 2 | 2 | Stockton FC (aet: 4-5 pens) |
| Sutton United FC | 3 | 1 | Cresconians FC |
| Kynoch FC | 6 | 0 | Kinver FC |
| Furnace Sports FC | 1 | 3 | Cradley Heath Timbertree FC |
| Chelmsley Town FC | 4 | 2 | Belvedere 2000 FC (aet & pens) |
| Barton United FC | 3 | 5 | Barley Mow FC |
| Ajax United FC | 5 | 0 | Wolverhampton Sports GNST |
| Northfield Town FC | 2 | 0 | Woodbourne Sports FC |
| Handsworth United FC | 1 | 4 | Marston Wolves FC |
| Highway Sports FC | 4 | 0 | Lye Town FC |
| Pilkington XXX FC | 4 | 3 | Wilmcote Sports & Social FC |
| Earlswood Town FC | 0 | 6 | Darlaston Town FC |
| Blackheath Town FC | 0 | 2 | Bedworth Ex Service FC |
| Village FC | 3 | 2 | Cadbury Athletic FC (pens) |
| Brooklands/Jaguar FC | 2 | 4 | Thimblemill Recreation FC |
| Rolleston Marstons FC | 2 | 1 | Norton Celtics FC |
| Enville Athletic FC | 0 | 5 | Polesworth North Warwick FC |
|
Bye into Round 2:
Old Wilfrunians FC, Shilton FC, Coventry Marconi S&S FC, Two Gates FC, Lucas Sports FC, Parkdale Rovers FC, Folly Lane BCOB Assoc FC, Bulkington S&S FC, Colinthians AFC, Christ The King FC, Stockton FC, Wollescote Sports FC, Wellesbourne FC, Leamington Hibernian FC, Birmingham United FC, Handsaker FC, Solihull College FC, Woodlands WMC FC, Ambleside Sport FC, Penncroft AFC, Old Hill Town FC, Wednesbury Town FC, Kenilworth Wardens FC, Central Ajax FC, Halfords FC, Holly Lane FC, Stockingford AA FC, Bustleholme FC, Dunlop FC, Sutton United FC, Coundon Court Old Boys FC, Bermuda WMC FC, Cresconians FC, Wilnecote Sports FC, Smethwick Hall OB FC, Quarry Bank Rangers FC, New Inn Horninglow FC, Birchfield OAklands FC, Continental Star FC, AEI Rugby FC, Silhill FC, Blackheath FC, Sedgmere S&S FC, Pirelli FC, Hansworth GSOB FC, Mahal FC, New Fullbrook FC, Knowle FC, Kenilworth Town FC |
|||