| Mount Nod Highway Junior FC | 3 | 1 | Coldlands Colts FC |
| Referee: B Butler (Coventry) Asst Referee: J Wright (Dudley) Asst Referee: J C Harris (Warley) Fourth Official: J Rochelle (Kingswinford) |
|||
Mount Nod Highway maintained their grip on the Minor Cup for a second season by overcoming Coldlands Colts at Birmingham FA Headquarters.
A nervy start to the game saw few chances until Colts' Steven Bell saw his powerful header from a Scott Masters corner skim just over the bar in the 22nd minute.
Mount Nod were the first to find the back of the net 9 minutes later, after a low shot from Dean Walker on the edge of the box gave the Coventry Sunday Minor League team the advantage.
Chris Jay had a brave performance in the Coldlands goal, and kept his side in the game with a terrific save from Luke Suddens' dipping header in the 37th minute.
His efforts were rewarded when Phillip Chesters' determination led to Colts' equaliser 4 minutes after the restart, via a deflection from John Garry.
The effort to break down Mount Nod's defence took its toll on the Central Warwickshire Youth Football League outfit, with goals from David Blenkinsopp in the 64th and 83rd minutes. The first showed terrific control from the youngster who at 15 has already made it into the Birmingham FA U18 Representative side. His second strike was even better, cutting inside the box and shooting low under a stranded Jay.
Danny O'Rourke put an end to any hope of a comeback from Coldlands his best stop coming with 3 minutes to go when Simon Hudson found the ball at his feet in the 6 yard box. O'Rourke smothered Hudson's shot and held on well to maintain his side's 2 goal advantage.
| Mount Nod Highway Junior FC | 4 | 3 | Lyndon Colts FC (aet) |
| Referee: K J Steele (Marton, Rugby) Asst Referee: J R Wood (Coventry) Asst Referee: J C Ledwidge (Coventry) |
|||
| Brierley Hill Bullets FC | 2 | 3 | Coldlands Colts FC |
| Referee: N J Hunt (Tamworth) Asst Referee: D W Jones (Rowley Regis) Asst Referee: R P Faunch (Burton on Trent) |
|||
| Mount Nod Highway Junior FC | 5 | 2 | Erdington Star FC |
| Lyndon Colts FC | 5 | 5 | Arden Forest FC (4-3 pens) |
| Brierley Hill Bullets FC | 2 | 0 | Kavanaught Rangers Minor FC |
| Coldlands Colts FC | 1 | 1 | Bedworth Utd Junior FC (3-1 pens) |
| Brandhall Colts FC | 3 | 4 | Coldlands Colts FC |
| Arden Forest FC | 5 | 0 | Newbury Rangers FC |
| Amington Diamonds FC | 1 | 1 | Lyndon Colts FC (aet: 1-4 pens) |
| Erdington Star FC | 2 | 1 | Brinklow Minor FC |
| Sutton United Juniors FC | 0 | 7 | Kavanaught Rangers Minor FC |
| Kenilworth Wardens Junior FC | 0 | 4 | Mount Nod Highway Junior FC |
| Brierley Hill Bullets FC | 0 | 5 | White Hart Sports FC |
| Gilway Boys Club FC | 2 | 4 | Bedworth United Junior FC |
| Yew Tree Rangers Youth FC | 2 | 3 | Sutton United Juniors FC |
| Erdington Star FC | 3 | 2 | Trysull Tigers FC |
| Sutton Town Juniors FC | 3 | 4 | Gillway Boys Club FC |
| Christ The King Juniors FC | 2 | 3 | Brinklow Minor FC |
| Withymoor Colts FC | 1 | 2 | Newbury Rangers FC |
| Sporting FC | 1 | 3 | Kenilworth Wardens Junior FC |
| Lyndon Colts FC | 3 | 2 | Marconi (Coventry) Youth FC |
| Stourbridge Glassboys Minor FC | 1 | 3 | Brierley Hill Bullets FC |
| Sheldon Colts FC | 0 | 4 | Bedworth United Junior FC |
| Chapelfields Colts FC | 2 | 11 | Mount Nod Highway Junior FC |
| Arden Forest FC | 11 | 1 | Stratford Town Colts FC |
| Bustleholme Youth FC | 1 | 4 | Amington Diamonds FC |
| White Hart Sports FC | 8 | 2 | Kings Heath Concorde FC |
| Brandhall Colts FC | 5 | 1 | Cadbury Athletic Juniors FC |
| Whitley Juniors Minor FC | 0 | 5 | Coldlands Colts FC |
| Erdington Star Woodlands FC | 0 | 9 | Kavanaught Rangers Minor FC |
| Bustleholme Youth FC | 5 | 2 | Hillbernian Rangers FC |
| Kenilworth Wardens Junior FC | 5 | 3 | Sporting Club Coventry Minor FC |
| St Nicolas Boys FC | 2 | 3 | Sutton Town Juniors FC |
| Stourbridge Cobras FC | 1 | 2 | Withymoor Colts FC |
| Stourbridge Glassboys Minor FC | 3 | 2 | Hanbury FC (aet) |
| AT7 Youth FC | 1 | 2 | Chapelfield Colts FC |
| Tividale Junior Athletic FC | 2 | 4 | Brandhall Colts FC |
| Amington Boys | 1 | 2 | Sutton United Juniors FC |
| Mount Nod Highway Junior FC | 8 | 0 | Radford Semele FC |
| Chelmsley Town Youth FC | 0 | 8 | Kings Heath Concorde FC |
| Cubbington Albion Minor FC | 0 | 1 | Marconi (Coventry) Youth FC |
| Callowbrook Swifts Junior FC | 3 | 4 | Lyndon Colts FC |
| Bedworth United Junior FC | 4 | 3 | Atherstone Rangers Junior FC |
| Sheldon Colts FC | 4 | 3 | Sela FC |
| Yew Tree Rangers Youth FC | 9 | 3 | Thimblemill Colts FC |
| Amington Diamonds FC | 2 | 0 | Birch Coppice Colliery Junior FC |
| Welford Villa FC | 0 | 3 | Stratford Town Colts FC |
| Coldlands Colts FC | 3 | 1 | Shenley Radford YC FC |
| Trysull Tigers FC | 3 | 1 | Forest Falcons Junior FC |
| Christ The King Juniors FC | 5 | 1 | Finham Park Rangers Minor FC |
| Brinklow Minor FC | 5 | 4 | VS Sports Junior FC |
| Crusaders Colts FC | 3 | 4 | Sporting FC |
| Coventry Jaguar Youth FC | 0 | 4 | White Hart Sports FC |
| Wolverhampton Sports GNST Minor | X | BYE | Brierley Hill Bullets FC |
| Water Orton Wanderers FC | 1 | 4 | Kavanaught Rangers Minor FC |
| Deer Park Boys Minor FC | 0 | 7 | Erdington Star Woodlands FC |
| Gillway Boys Club FC | 5 | 1 | Boldmere S&S Falcons FC |
| Leek Wootton FC | 0 | 2 | Whitley Juniors Minor FC |
| Rubery Juniors FC | 0 | 8 | Cadbury Athletic Juniors FC |
| Henley Forest of Arden Minor FC | 0 | 13 | Arden Forest FC |
| Newbury Rangers FC | 3 | 1 | Hailstone Harriers FC |
| Pensnett Harriers FC | 3 | 6 | Erdington Star FC |
| Sporting FC | 6 | 4 | AC Northfield FC |
| Mount Nod Highway Junior FC | 8 | 4 | Sporting Athletic FC |
| Hillmorton Juniors FC | 1 | 2 | Cubbington Albion Minor FC |
| Amington Diamonds FC | 3 | 0 | Wilnecote Wanderers FC |
| Racing Blythe | 1 | 1 | Hillbernian Rangers FC (0-2 pens) |
| Withymoor Colts FC | 2 | 1 | Kewford Eagles FC (aet & pens) |
| St Nicolas Boys FC | BYE | X | Drayton Manor Boys FC |
| Central Ajax Minor FC | 1 | 3 | Sporting Club Coventry Minor FC |
| Shipson Excelsior Junoir FC | 3 | 15 | Welford Villa FC (20th Oct) |
| Kenilworth Wardens Junior FC | 6 | 3 | Allesley Athletic FC |
| Coronation Star FC | 1 | 7 | Sheldon Colts FC |
| Admirals JFC | 5 | 6 | Finham Park Rangers Minor FC |
| Hanbury FC | BYE | X | Kingfisher Colts FC |
| Woodlands J FC | 2 | 6 | Shenley Radford YC FC |
| Athersone Rangers Junior FC | BYE | X | Bass Juniors FC |
| Brierley Hill Bullets FC | 3 | 0 | Halesowen Falcons FC |
| Chelmsley Town Youth FC | 3 | 1 | St Chads Parish FC |
| White Hart Sports FC | 14 | 0 | Wellesbourne Wds FC (27th Oct) |
| London Road Lions FC | 1 | 2 | Chapelfields Colts FC |
| Brandhall Colts FC | 2 | 1 | Bearwood Sports FC |
| Crusaders Colts FC | BYE | X | Triplex Star Juniors FC |
| Brockmoor Badgers FC | 2 | 7 | Tividale Junior Athletic FC |
| Sela FC | BYE | X | Headless Cross Juniors FC |
| Southam United Junior Sports FC | 2 | 6 | Stratford Town Colts FC |
| Whitley Juniors Minor FC | 11 | 2 | Bedworth Athletic FC |
| Solihull Juniors FC | 1 | 3 | Henley Forest of Arden Minor FC |
| Stourbridge Glassboys Minor FC | x | x | Penn Colts FC |
| Continental Star Minor FC | 1 | 3 | Kings Heath Concorde FC (aet) |
| Black Country Rangers FC | 7 | 1 | Tipton Olympic J FC |
| Higham FC | 0 | 12 | Bedworth United Junior FC |
| Sutton United Juniors FC | 6 | 0 | Glascote Swifts Minor FC |
| Bustleholme Youth FC | 6 | 3 | Parklands Youth FC |
| Binley FC | 0 | 5 | Radford Semele FC |
| Kingswinford Colts FC | X | BYE | Hailstone Harriers FC |
| Brinklow Minor FC | 2 | 1 | Bilton Ajax J FC |
| Rubery Juniors FC | BYE | X | Redditch United Minor FC |
| Sandwell Colts Minor FC | 2 | 6 | Erdington Star FC |
| Cadbury Athletic Juniors FC | BYE | X | Kynoch Colts FC |
| Sutton Town Juniors FC | 9 | 1 | Hurley Kings FC |
| Gilway Boys Club FC | BYE | X | CCC Boys FC |
| Boldmere S&S Falcons FC | x | x | Paget Sports FC |
| Arden Forest FC | 9 | 0 | Leafield Athletic FC |
| Coton Green Minor FC | 1 | 3 | Water Orton Wanderers FC |
| Coundon Cockerels Juniors FC | 0 | 12 | Maconi (Coventry) Youth FC |
| Coventry Sphinx Juniors FC | 1 | 2 | Coldlands Colts FC |
| Forest Falcons J FC | 3 | 0 | Sedgley White Lions Minor FC |
| Norton Lindsey J FC | 1 | 3 | Leek Wootton FC |
| Dudley Town Juniors FC | X | BYE | Wolverhampton Sports GNST M |
| Kenilworth Town Minor FC | X | BYE | AT7 Youth FC |
| Yenton FC | 1 | 3 | Coventry Jaguar Youth FC |
| Wordsley Wasps FC | 2 | 5 | Trysull Tigers FC |
| VS Sports Junior FC | BYE | X | Lillington Rangers FC |
| Erdington Star Woodlands FC | 5 | 1 | Sutton Colts FC |
| Yardley Kings FC | 1 | 5 | Lyndon Colts FC |
| Yew Tree Rangers Youth FC | 3 | 0 | Cradley Town Youth FC |
| Kavanaught Rangers Minor FC | BYE | X | Marston Green Minor FC |
| Birch Coppice Colliery FC | 4 | 1 | North Warwickshire Boys FC |
| Sportsco FC | 2 | 4 | Deer Park Boys Minor FC |
| Callowbrook Swifts Junior FC | 3 | 0 | Olton Ravens Youth FC |
| Thimblemill Colts FC | BYE | X | Crestwood Colts FC |
| Smethwick United Youth Club | 2 | 8 | Stourbridge Cobras FC |
|
Bye into Round 2:
Amington Boys FC, Christ The King Juniors FC, Pensnett Harriers FC |
|||