| Toll End FC | 3 | 1 | Stone Cross Crown & Anchor FC |
| Referee | - | P A Lycett (Birmingham) | |
| Asst Referee | - | N C Harvey (Birmingham) | |
| Asst Referee | - | D Harris (Halesowen) | |
| Fourth Official | - | G R Townsend (Rugby) | |
| St Gerards FC | 2 | 3 | Toll End FC |
| At: Paget Rangers FC, Castle Vale On: Sunday 17th March 2002 Kick off: 10.30am |
|||
| Stone Cross Crown & Anchor FC | 3 | 1 | East Park Chillington FC |
| At: Hadley Stadium, Smethwick On: Sunday 17th March 2002 Kick off: 2.30pm |
|||
| East Park Chillington FC | 2 | 1 | Unipart FC |
| Stone Cross Crown & Anchor FC | 2 | 1 | Kingsbury United FC |
| Toll End FC | 2 | 1 | Schofields FC |
| St Gerrards FC | 2 | 0 | Trooper FC |
| Toll End FC | 6 | 1 | Drayton FC |
| Lodge Cottrell FC | 0 | 0 | Trooper FC (4-5 aet & pens) |
| Kingsbury United FC | 8 | 1 | Lion of Judah FC |
| Stone Cross Crown & Anchor FC | 1 | 0 | Slade Celtic FC |
| East Park Chillington FC | 6 | 0 | Wondervaults Sunday FC |
| Unipart FC | 7 | 1 | Hainge Rovers FC |
| Schofields FC | 1 | 0 | Bush Royal British Legion FC |
| St Gerards FC | 5 | 3 | Collycroft Rangers FC (pens) |
| Bustleholme Windmill FC | 1 | 1 | Collycroft Rangers FC (2-3 pens) |
| Unipart FC | 2 | 1 | Old Bill & Bull FC |
| EBAHA FC | 1 | 4 | East Park Chillington FC |
| Slade Celtic FC | 3 | 2 | Barr Point FC |
| Halfway FC | 0 | 3 | Stone Cross Crown & Anchor FC |
| Folly Lane BCOB Assoc Sun FC | - | - | St Gerards FC |
| Grosvenor Park Sunday FC | 2 | 7 | Lion of Judah FC |
| Princes End FC | 1 | 3 | Kingsbury United FC |
| Lodge Cottrell FC | 2 | 1 | Three Stirrups FC |
| Stile FC | 3 | 4 | Hainge Rovers FC |
| Schofields FC | - | - | Frank Parker FC |
| Ebstree FC | 0 | 0 | Drayton FC (1-3 penalties) |
| Coseley FC | 2 | 4 | Bush Royal British Legion FC |
| Wondervaults Sunday FC | - | - | Woodview FC |
| Standard Bearer FC | - | - | Trooper FC |
| Westlea Wanderers FC | - | - | Toll End FC |
| Toll End FC | 4 | 1 | Travellers FC |
| Wolverhampton College FC | X | BYE | Bush Royal British Legion FC |
| Ebstree FC | 4 | 0 | Long Lawford FC |
| Schofields FC | 5 | 1 | Poplar Athletic FC |
| Hainge Rovers FC | 8 | 7 | Arena Red Lion FC (aet & pens) |
| Black Horse (Redditch) FC | 2 | 3 | Lodge Cottrell FC6 |
| Trooper FC | 4 | 1 | Twenty Mill Pool FC |
| Kingsbury United FC | 2 | 1 | John F Kennedy Athletic FC |
| Princes End FC | 3 | 0 | Regent FC |
| Grosvenor Park Sunday FC | 3 | 0 | Consiston Tavern FC |
| St Gerards FC | 7 | 6 | Bartley Green FC (aet) |
| Folly Lane Assoc Sunday FC | 3 | 2 | Fordhouses Gala FC |
| Pig & Whistle FC | 1 | 4 | Stone Cross Crown & Anchor (aet) |
| Hymatic & Allendale FC | 1 | 2 | Halfway FC |
| Barr Point FC | 1 | 0 | Hundred Acre FC |
| East Park Chillington FC | BYE | X | Hampton FC |
| EBAHA FC | 6 | 2 | Baldrics 1460 FC |
| Woodview FC | 2 | 0 | Spitfire FC |
| Unipart FC | 3 | 2 | Edwards Birmingham Celtic (aet) |
| Wonder Vaults Sunday FC | 3 | 2 | Rio Saints FC |
| Solihull FC | 7 | 8 | Bustleholme Windmill (aet/pens) |
| Ridge Lane FC | 0 | 3 | Coseley FC |
| Drayton FC | 4 | 3 | Pilot FC |
| Frank Parker FC | 2 | 0 | Maudslay FC |
| Westlea Wanderers FC | 5 | 2 | English Oak FC |
| Handrahan Timbers Sunday FC | 0 | 1 | Stile FC |
| Leefal FC | 1 | 3 | Three Stirrups FC |
| Holly Lane Delta FC | 1 | 2 | Lion of Judah FC |
| Standard Bearer FC | 4 | 3 | Stockland Star FC |
| Newbold Boat Inn FC | 2 | 3 | Slade Celtic FC |
| Barley Mow Rangers FC | 0 | 3 | Old Bill & Bull FC* |
| Jinglers FC | 2 | 4 | Collycroft Rangers FC* |
| Mayfly FC | 2 | 4 | Woodview FC |
| Fairfax United FC | 1 | 8 | Spitfire FC |
| Unipart FC | 3 | 2 | Gornal Rovers FC (aet) |
| Travellers FC | 3 | 1 | Leathern Bottel FC (aet) |
|
The following clubs have received a bye into the second round:
Toll End FC, Bush Royal British Legion FC, Drayton FC, Frank Parker FC, Long Lawford FC, Westlea Wanderers FC, Arena Red Lion FC, Handrahan Timbers Sunday FC, Black Horse (Redditch) FC, Bustleholme FC, Trooper FC, Kingsbury United FC, Princes End FC, Lion of Judah FC, Standard Bearer FC, Bartley Green FC, Fordhouses Gala FC, Pig & Whistle FC, Hymatic & Allendale FC, Barr Point FC, East Park Chillington FC, Hampton FC, Old Bill & Bull FC, Edwards Birmingham Celtic FC, Rio Saints FC, Ridge Lane FC, Wolverhampton College FC, Coseley FC, Pilot FC, Maudslay FC, Schofields FC, Poplar Athletic FC, English Oak FC, Stile FC, Three Stirrups FC, Lodge Cottrell FC, Holly Lane Delta FC, John F Kennedy Athletic FC, Regent FC, Coniston Tavern FC, St Gerards FC, Stockland Star FC, Newbold Boat Inn FC, Stone Cross Crown & Anchor FC, Halfway FC, Slade Celtic FC, Barley Mow Rangers FC, EBAHA FC, Jinglers FC, Wonder Vaults Sunday FC, Collycroft Rangers FC, Ebstree FC, Hainge Rovers FC, Twenty Mill Pool FC, Baldrics 1460 FC, Leefal FC, Grosvenor Park Sunday FC, Hundred Acre FC, Solihull FC |
|||