| Burman Hi Ton FC | 3 | 0 | Village FC |
| Referee | - | A P Biss (Nuneaton) | |
| Asst Referee | - | A Bendle (Coventry) | |
| Asst Referee | - | A Muldoon (Burton on Trent) | |
| Fourth Official | - | R Osborne (Birmingham) | |
Saturday Junior Cup: Semi Final
To be played at the ground of the first named club on Sat 2nd March 2002
Kick Off: 2.30pm
| Burman Hi Ton FC | 4 | 1 | Coundon Court Old Boys FC |
| Village FC | 2 | 1 | Woodlands WMC FC |
| Village FC | 4 | 2 | Rowley College FC |
| Chelmsley Town Res FC | 0 | 7 | Coundon Court Old Boys FC |
| Burman Hi Ton FC | 4 | 2 | Christ The King FC (aet) |
| Folly Lane BCOB Assoc FC | 8 | 9 | Woodlands WMC FC (aet & pens) |
| Chawn Hill Church FC | 1 | 2 | Rowley College FC |
| Bilston PC FC | 0 | 4 | Village FC |
| Brooklands Jaguar FC | 0 | 1 | Folly Lane BCOB Assoc FC |
| Unity Sports FC | 3 | 8 | Coundon Court Old Boys FC |
| Woodlands WMC FC | 3 | 0 | Bulkington Sports & Social FC |
| Ambleside Sports FC | 0 | 1 | Christ The King FC |
| St Matthews FC | 1 | 4 | Chelmsley Town Res FC |
| Handsworth Continental Star FC | 8 | 9 | Burman Hi Ton FC (aet & pens) |
| Northfield Town Res FC | 2 | 3 | Chawn Hill Church FC |
| Rowley College FC | 2 | 1 | Amblecote Christian Centre FC |
| Bilston PC FC | 3 | 1 | Grenfell FC |
| Halesowen Zion FC | 11 | 12 | St Matthews FC~ |
| West Bromwich Beacon FC | 1 | 3 | Village FC |
| Wolverhampton & Perton CFC | 0 | 5 | Chelmsley Town Res FC |
| Handsworth Continental Star FC | 3 | 1 | Old Nortonians FC |
| Folly Lane BCOB Assoc FC | 3 | 0 | St Thomas Aldridge FC |
| Bermuda WMC FC | 0 | 1 | Unity Sports FC |
| Coundon Court Old Boys FC | 5 | 2 | Massey Ferguson FC |
| Woodlands WMC FC | 4 | 1 | Halfords FC |
| Burman Hi Ton FC | 1 | 0 | Cresconians FC |
| Bulkington S&S FC | 3 | 1 | Woodbourne Sports FC |
| Christ The King FC | 5 | 0 | City Athletic FC |
|
Lyndon United FC
|
2 | 10 | Brooklands/Jaguar FC |
| Leamington Hibernian FC | 1 | 2 | Ambleside Sport FC |
| Kenilworth Town Res FC | 0 | 7 | Christ the King FC |
| Woodbourne Sports FC | 2 | 0 | Wollescote Sports FC |
| Calvary FC | 1 | 6 | Cresconians FC |
| Halfords FC | 2 | 1 | Silhill FC |
| Woodlands WMC FC | 1 | 0 | Bedworth Ex Service FC |
| WMT Birmingham FC | 1 | 4 | Massey Ferguson FC |
| Bustleholme Res FC | 0 | 6 | Coundon Court Old Boys FC |
| Unity Sports FC | BYE | X | Wellesbourne FC |
| Bermuda WMC FC | 5 | 2 | Colinthians FC |
| Wilmcote Sports & Social Res FC | 0 | 1 | Old Nortonians FC |
| Central Ajax FC | 0 | 2 | Handsworth Continental Star FC |
| Marconi (Coventry) FC | 3 | 4 | Chelmsley Town Res FC |
| Airmark FC | 1 | 4 | Wolverhampton & Perton CFC |
| Village FC | 6 | 0 | Newdigate Sports FC |
|
Zion AFC
|
2 | 4 | St Matthews FC |
| St Marys FC | 1 | 4 | Lyndon United FC |
| Halesowen Zion FC | 4 | 1 | Chawn Hill Athletic FC |
| Brierley Hill AOG FC | 1 | 6 | Bilston PC FC |
| Amblecote Christian Centre FC | BYE | X | Walsall Olympic FC |
| Rowley College FC | 3 | 2 | Renewal Solihull FC |
| City Athletic FC | 5 | 0 | Christchurch Hornets FC |
| Chawn Hill Church FC | BYE | X | Alpha FC |
| Northfield Town Res FC | 4 | 1 | Wake Green Amateur FC |
| Dunlop FC | 2 | 3 | Ambleside Sport FC |
| Burman Hi Ton FC | 2 | 1 | Knowle Res FC |
| Rolleston Robirch FC | 3 | 5 | Leamington Hibernian FC |
| Shipston Excelsior FC | 1 | 2 | St Thomas Aldridge FC |
| Folly Lane BCOB Assoc FC | 2 | 0 | Stockingford AA Pavillion FC |
| Brooklands/Jaguar FC | 3 | 1 | Triumph Athletic FC |
| West Browich Beacons FC | 3 | 1 | St Boniface FC |
| Grenfell FC | 6 | 3 | Sporting Zion FC |
|
The following clubs have received a bye into the second round:
Bulkington Sports & Social FC |
|||