Skolars FC or Tiger Moth FC expelled from Competition.
Victors of other Semi Final tie between Boldmere Sports & Social and King Charles 98 crowned Cup Winners
| Boldmere Sports & Social FC | 4 | 1 | King Charles 98 FC |
Sunday 4th March, 2001
| Skolars FC | abandoned | Tiger Moth FC | |
| Boldmere Sports & Social FC | 4 | 1 | King Charles 98 FC |
Sunday 4th February, 2001
| Crown United FC | 3 | 5 | Tiger Moth FC |
| Skolars FC | 5 | 2 | Rose & Woodbine FC |
| Perton Village FC | 0 | 2 | Boldmere Sports & Social FC |
| King Charles 98 FC | 2 | 1 | Westacres FC* |
Sunday 7th January, 2001
| King Charles 98 FC | 4 | 1 | Edwards Birmingham Celtic FC |
| Wishaw FC | 3 | 4 | Rose & Woodbine FC |
| Saracens Athletic FC | 2 | 3 | Skolars FC |
| ECC FC | 0 | 1 | Westacres FC |
| Coneygree Colts FC | 1 | 2 | Crown United FC |
| Perton Village FC | 4 | 3 | Bagot Arms FC |
| Westpark FC | 4 | 5 | Tiger Moth FC~ |
| Boldmere Sports & Social FC | 7 | 3 | Devon Wanderers FC |
Sunday 3rd December, 2000
| Frank Parkers FC | 0 | 7 | Skolars FC |
| Sandwell Anchor FC | 2 | 5 | Saracens Athletic FC |
| Rose & Woodbine FC | 4 | 0 | Gornal United FC |
| Warwick Sporting FC | 1 | 3 | Westpark FC |
| Edwards Birmingham Celtic FC | 4 | 3 | Myton Rainbow~ |
| Kettlebrook Oakfield FC | 0 | 6 | Bagot Arms FC |
| Water Orton United FC | 4 | 8 | Devon Wanderers FC |
| Codsall Old Boys FC | 1 | 3 | Perton Village FC |
| Crown United FC | 4 | 1 | Coventry Telecoms FC |
| Coneygree Colts FC | 3 | 2 | Darlaston CA FC |
| Royal Hotel Sunday FC | 1 | 6 | ECC FC |
| Woodpecker Rangers FC | 2 | 4 | Westacres FC |
| Tiger Moth FC | 4 | 2 | Cagneys FC |
| Wishaw FC | 2 | 1 | Springfield FC |
| King Charles 98 FC | 4 | 1 | Fibbersley Navigation FC |
| Boldmere S&S FC | 2 | 1 | Battle of Britain FC |
Saturday 25th November, 2000
| Cork & Bottle FC | 2 | 5 | Frank Parkers FC |
| Sandwell Anchor FC | 3 | 2 | Attleborough Bar-Pingles FC |
| Belton Rangers FC | 3 | 6 | Rose & Woodbine FC |
| Beeches FC | 3 | 4 | Gornal United FC~ |
| Warwick Sporting FC | 3 | 1 | AK 81 FC |
| Avon Festival FC | 0 | 1 | Springfield FC |
| Westpark FC | 4 | 3 | Case Star FC |
| Edwards Birmingham Celtic FC | 4 | 1 | Wylde Green FC |
| Myton Rainbow FC | P | P | Woodgate Old Crown FC |
| Kettlebrook Oakfield FC | 2 | 1 | Trent Valley FC |
| Wednesfield Red Lion FC | 2 | 4 | Bagot Arms FC |
| Water Orton United FC | 6 | 3 | Lion Wombourne FC |
| Linread Northbridge FC | 2 | 3 | Devon Wanderers FC* |
| Codsall Old Boys FC | 1 | 0 | Lion Sports FC |
| Wallace FC | 1 | 4 | Perton Village FC |
| Crown United FC | 8 | 0 | Heath Town WMC FC |
| Coventry Telecoms FC | 5 | 4 | AC Carpenters FC |
| Unicorn Social FC | 3 | 6 | Coneygree Colts FC~ |
| Birmingham Irish FC | 1 | 5 | Darlaston CA FC |
| Ridge Lane FC | 1 | 2 | Royal Hotel Sunday FC |
| Battle of Britain FC | 5 | 0 | Royal Oak Dudley Port FC |
| Cagneys FC | 2 | 1 | Dynamo 50 FC |
| Oscott Liberals FC | 2 | 4 | Skolars FC |
| Saracens Athletic FC | 3 | 1 | Kingsbury United FC |
| Wishaw FC | 7 | 1 | Mancetter Sports FC |
| Wednesfield '86 FC | 0 | 1 | King Charles 98 FC |
| Binley Woods FC | 0 | 1 | Fibbersley Navigation FC |
| Boldmere S&S FC | 4 | 0 | Butcher & Baker Sports FC |
| ECC FC | 12 | 0 | NSI Celtic FC |
| Woodpecker Rangers FC | 4 | 3 | West Bromwich Anchor FC |
| Maudslay FC | 0 | 4 | Westacres FC |
| Tiger Moth FC | 6 | 1 | Coventry Jaguar FC |
|
Frank
Parkers FC
|
2 | 0 | Rowood AFC |
|
Cork
& Bottle FC
|
9 | 1 | White Hart RL FC |
|
Folly
Lane BCOB Assoc Sun FC
|
1 | 3 | Skolars FC |
| Attleborough Bar Pingles FC | 2 | 1 | Supamix FC |
| Blackwood FC | 1 | 3 | Sarachens Athletic FC |
| Rose and Woodbine FC | 3 | 2 | Longford Athletic FC |
| Abbey Social FC | 0 | 1 | Kingsbury United FC |
| Bartley Green FC | 3 | 5 | Wishaw FC |
| Gornal United FC | 2 | 1 | Hen Lane Social FC |
| Warwick Sporting FC | 5 | 1 | Coniston Tavern FC |
| AK 81 FC | 2 | 1 | Shenley Grasshoppers FC |