![]() |
![]() |
info: |
|
||
Results
Wednesday November 30th 2011
Produced by ScoreBridge
from www.scorebridge.com - Licensed to Ned Paul. Scoring by Bridgemates.
Welcome this week to Sean O'Connor and Paul Jones. We hope you enjoyed the game and the company and that
we will see you again soon. Sean is an experienced player living locally and was delighted to get a game of bridge, and was a
very nice partner to play with. Paul, his neighbour who brought him along, is keen to learn.
Please email me if you would like to be added to the Wednesday mailing list for results, news and updates about bridge at The Plough.
I intend to stay for lunch at the Plough on Wedneday December 21st. If others would like to join me and make a festive occasion you are
welcome. Please email to let me know so that I can pre-warn the pub.
................................................................................... Ned Paul, 020-8892 9429 / 07792 715517
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 15 | Sean O'Connor & Ned Paul | 46/ 72 | 63.89 |
| 2 | 13 | Marian Diviney & Jane Cooper | 42/ 72 | 58.33 |
| 3 | 1 | Bob Little & Sasha Chamberlain | 52/ 90 | 57.78 |
| 4 | 3 | Sue Chinn & Catherine Halliwell | 51/ 90 | 56.67 |
| 5 | 12 | John & Jill Rhodes | 36/ 72 | 50.00 |
| 6 | 14 | Lee Byram & Walter Jenkins | 35/ 72 | 48.61 |
| 7 | 4 | David Carhart & Anne Leahy | 39/ 90 | 43.33 |
| 8 | 11 | Graeme Charles & Jim Storrar | 31/ 72 | 43.06 |
| 9 | 2 | Sharon McDonald & Susanna van Langenberg | 28/ 90 | 31.11 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 4 | 4 | 4 | 3 | 4 | 1 | 4 | 0 | 6 | 2 | 5 | 2 | 6 | 2 | 5 | 1 | 52 |
| 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 4 | 0 | 5 | 0 | 4 | 0 | 1 | 2 | 28 |
| 3 | 2 | 2 | 2 | 3 | 6 | 2 | 4 | 4 | 1 | 4 | 2 | 5 | 6 | 4 | 4 | 3 | 51 |
| 4 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 5 | 6 | 0 | 5 | 2 | 4 | 6 | 4 | 39 |
| 11 | 2 | 2 | 2 | 0 | 4 | 5 | 6 | 4 | 2 | 0 | 2 | 2 | 11 | 31 | |||
| 12 | 6 | 6 | 6 | 6 | 0 | 0 | 2 | 4 | 1 | 0 | 4 | 1 | 12 | 36 | |||
| 13 | 6 | 6 | 6 | 2 | 2 | 5 | 4 | 1 | 4 | 4 | 2 | 0 | 13 | 42 | |||
| 14 | 3 | 0 | 4 | 2 | 6 | 0 | 0 | 6 | 1 | 2 | 6 | 5 | 14 | 35 | |||
| 15 | 4 | 4 | 4 | 3 | 2 | 5 | 4 | 6 | 1 | 6 | 1 | 6 | 15 | 46 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bob Little & Sasha Chamberlain | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Graeme Charles Jim Storrar | 3NT | N | 400 | 4 | 6 | |
| 2 | 3S-1 | S | 100 | 4 | 6 | |||
| 3 | 2H+1 | N | 140 | 4 | 6 | |||
| 4 | 15 | Sean O Connor Ned Paul | 1NT | S | 90 | 3 | 6 | |
| 5 | 4SX-1 | E | 100 | 4 | 6 | |||
| 6 | 3NT+1 | W | 630 | 1 | 6 | |||
| 7 | 14 | Lee Byram Walter Jenkins | 1NT-1 | E | 100 | 4 | 6 | |
| 8 | 2S+3 | E | 200 | 0 | 6 | |||
| 9 | 2NT-3 | E | 300 | 6 | 6 | |||
| 10 | 13 | Marian Diviney Jane Cooper | 3NT+2 | W | 660 | 2 | 6 | |
| 11 | 4H-1 | W | 50 | 5 | 6 | |||
| 12 | 1D+2 | S | 110 | 2 | 6 | |||
| 13 | 12 | John Rhodes Jill Rhodes | 4S-1 | N | 100 | 6 | 6 | |
| 14 | 3NT | S | 400 | 2 | 6 | |||
| 15 | 2NT-1 | S | 100 | 5 | 6 | |||
| Total | 57.78% | 52 | 90 | |||||
| Pair 2 | Sharon McDonald & Susanna van Langenberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Marian Diviney Jane Cooper | 4SX | N | 590 | 0 | 6 | |
| 2 | 3NT-1 | E | 50 | 0 | 6 | |||
| 3 | 4CX-2 | W | 500 | 0 | 6 | |||
| 4 | 12 | John Rhodes Jill Rhodes | 3D-1 | N | 100 | 0 | 6 | |
| 5 | 3C | S | 110 | 6 | 6 | |||
| 6 | 3NT-1 | W | 100 | 6 | 6 | |||
| 7 | 11 | Graeme Charles Jim Storrar | 1S+2 | W | 140 | 0 | 6 | |
| 8 | 2NT-2 | N | 100 | 2 | 6 | |||
| 9 | 1NT+1 | S | 120 | 4 | 6 | |||
| 10 | 15 | Sean O Connor Ned Paul | 3NT+3 | E | 690 | 0 | 6 | |
| 11 | 6C-1 | W | 50 | 5 | 6 | |||
| 12 | 3DX-1 | S | 200 | 0 | 6 | |||
| 13 | 14 | Lee Byram Walter Jenkins | 4S+1 | N | 650 | 4 | 6 | |
| 14 | 2H+2 | N | 170 | 0 | 6 | |||
| 15 | 2NT-1 | S | 100 | 1 | 6 | |||
| Total | 31.11% | 28 | 90 | |||||
| Pair 3 | Sue Chinn & Catherine Halliwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Sean O Connor Ned Paul | 4H-3 | E | 150 | 2 | 6 | |
| 2 | 3NT-2 | S | 200 | 2 | 6 | |||
| 3 | 2H | N | 110 | 2 | 6 | |||
| 4 | 14 | Lee Byram Walter Jenkins | 1NT | N | 90 | 3 | 6 | |
| 5 | 4SX | E | 590 | 6 | 6 | |||
| 6 | 3NT | W | 600 | 2 | 6 | |||
| 7 | 13 | Marian Diviney Jane Cooper | 1H-1 | W | 100 | 4 | 6 | |
| 8 | 4SX-1 | E | 100 | 4 | 6 | |||
| 9 | 1NT-1 | S | 50 | 1 | 6 | |||
| 10 | 12 | John Rhodes Jill Rhodes | 3NT+1 | E | 630 | 4 | 6 | |
| 11 | 3C+1 | W | 130 | 2 | 6 | |||
| 12 | 2NT+2 | S | 180 | 5 | 6 | |||
| 13 | 11 | Graeme Charles Jim Storrar | 3NT+2 | S | 660 | 6 | 6 | |
| 14 | 3NT | S | 400 | 4 | 6 | |||
| 15 | 2NT+1 | N | 150 | 4 | 6 | |||
| Total | 56.67% | 51 | 90 | |||||
| Pair 4 | David Carhart & Anne Leahy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | John Rhodes Jill Rhodes | 4SX-1 | N | 100 | 0 | 6 | |
| 2 | 3HX-2 | S | 500 | 0 | 6 | |||
| 3 | 2H-1 | N | 50 | 0 | 6 | |||
| 4 | 11 | Graeme Charles Jim Storrar | 1NT+2 | N | 150 | 6 | 6 | |
| 5 | 4C-1 | S | 100 | 2 | 6 | |||
| 6 | 3NT+1 | W | 630 | 1 | 6 | |||
| 7 | 15 | Sean O Connor Ned Paul | 2NT-1 | W | 100 | 2 | 6 | |
| 8 | 4C | N | 130 | 0 | 6 | |||
| 9 | 3D-1 | N | 50 | 5 | 6 | |||
| 10 | 14 | Lee Byram Walter Jenkins | 2NT+1 | W | 150 | 6 | 6 | |
| 11 | 3NT | W | 400 | 0 | 6 | |||
| 12 | 2NT+2 | S | 180 | 5 | 6 | |||
| 13 | 13 | Marian Diviney Jane Cooper | 3S+3 | N | 230 | 2 | 6 | |
| 14 | 3NT | N | 400 | 4 | 6 | |||
| 15 | 3NT | N | 600 | 6 | 6 | |||
| Total | 43.33% | 39 | 90 | |||||
| Pair 11 | Graeme Charles & Jim Storrar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Bob Little Sasha Chamberlain | 3NT | N | 400 | 2 | 6 | |
| 2 | 3S-1 | S | 100 | 2 | 6 | |||
| 3 | 2H+1 | N | 140 | 2 | 6 | |||
| 4 | 4 | David Carhart Anne Leahy | 1NT+2 | N | 150 | 0 | 6 | |
| 5 | 4C-1 | S | 100 | 4 | 6 | |||
| 6 | 3NT+1 | W | 630 | 5 | 6 | |||
| 7 | 2 | Sharon McDonald Susanna van Langenberg | 1S+2 | W | 140 | 6 | 6 | |
| 8 | 2NT-2 | N | 100 | 4 | 6 | |||
| 9 | 1NT+1 | S | 120 | 2 | 6 | |||
| 13 | 3 | Sue Chinn Catherine Halliwell | 3NT+2 | S | 660 | 0 | 6 | |
| 14 | 3NT | S | 400 | 2 | 6 | |||
| 15 | 2NT+1 | N | 150 | 2 | 6 | |||
| Total | 43.06% | 31 | 72 | |||||
| Pair 12 | John & Jill Rhodes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | David Carhart Anne Leahy | 4SX-1 | N | 100 | 6 | 6 | |
| 2 | 3HX-2 | S | 500 | 6 | 6 | |||
| 3 | 2H-1 | N | 50 | 6 | 6 | |||
| 4 | 2 | Sharon McDonald Susanna van Langenberg | 3D-1 | N | 100 | 6 | 6 | |
| 5 | 3C | S | 110 | 0 | 6 | |||
| 6 | 3NT-1 | W | 100 | 0 | 6 | |||
| 10 | 3 | Sue Chinn Catherine Halliwell | 3NT+1 | E | 630 | 2 | 6 | |
| 11 | 3C+1 | W | 130 | 4 | 6 | |||
| 12 | 2NT+2 | S | 180 | 1 | 6 | |||
| 13 | 1 | Bob Little Sasha Chamberlain | 4S-1 | N | 100 | 0 | 6 | |
| 14 | 3NT | S | 400 | 4 | 6 | |||
| 15 | 2NT-1 | S | 100 | 1 | 6 | |||
| Total | 50.00% | 36 | 72 | |||||
| Pair 13 | Marian Diviney & Jane Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sharon McDonald Susanna van Langenberg | 4SX | N | 590 | 6 | 6 | |
| 2 | 3NT-1 | E | 50 | 6 | 6 | |||
| 3 | 4CX-2 | W | 500 | 6 | 6 | |||
| 7 | 3 | Sue Chinn Catherine Halliwell | 1H-1 | W | 100 | 2 | 6 | |
| 8 | 4SX-1 | E | 100 | 2 | 6 | |||
| 9 | 1NT-1 | S | 50 | 5 | 6 | |||
| 10 | 1 | Bob Little Sasha Chamberlain | 3NT+2 | W | 660 | 4 | 6 | |
| 11 | 4H-1 | W | 50 | 1 | 6 | |||
| 12 | 1D+2 | S | 110 | 4 | 6 | |||
| 13 | 4 | David Carhart Anne Leahy | 3S+3 | N | 230 | 4 | 6 | |
| 14 | 3NT | N | 400 | 2 | 6 | |||
| 15 | 3NT | N | 600 | 0 | 6 | |||
| Total | 58.33% | 42 | 72 | |||||
| Pair 14 | Lee Byram & Walter Jenkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 3 | Sue Chinn Catherine Halliwell | 1NT | N | 90 | 3 | 6 | |
| 5 | 4SX | E | 590 | 0 | 6 | |||
| 6 | 3NT | W | 600 | 4 | 6 | |||
| 7 | 1 | Bob Little Sasha Chamberlain | 1NT-1 | E | 100 | 2 | 6 | |
| 8 | 2S+3 | E | 200 | 6 | 6 | |||
| 9 | 2NT-3 | E | 300 | 0 | 6 | |||
| 10 | 4 | David Carhart Anne Leahy | 2NT+1 | W | 150 | 0 | 6 | |
| 11 | 3NT | W | 400 | 6 | 6 | |||
| 12 | 2NT+2 | S | 180 | 1 | 6 | |||
| 13 | 2 | Sharon McDonald Susanna van Langenberg | 4S+1 | N | 650 | 2 | 6 | |
| 14 | 2H+2 | N | 170 | 6 | 6 | |||
| 15 | 2NT-1 | S | 100 | 5 | 6 | |||
| Total | 48.61% | 35 | 72 | |||||
| Pair 15 | Sean O Connor & Ned Paul | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sue Chinn Catherine Halliwell | 4H-3 | E | 150 | 4 | 6 | |
| 2 | 3NT-2 | S | 200 | 4 | 6 | |||
| 3 | 2H | N | 110 | 4 | 6 | |||
| 4 | 1 | Bob Little Sasha Chamberlain | 1NT | S | 90 | 3 | 6 | |
| 5 | 4SX-1 | E | 100 | 2 | 6 | |||
| 6 | 3NT+1 | W | 630 | 5 | 6 | |||
| 7 | 4 | David Carhart Anne Leahy | 2NT-1 | W | 100 | 4 | 6 | |
| 8 | 4C | N | 130 | 6 | 6 | |||
| 9 | 3D-1 | N | 50 | 1 | 6 | |||
| 10 | 2 | Sharon McDonald Susanna van Langenberg | 3NT+3 | E | 690 | 6 | 6 | |
| 11 | 6C-1 | W | 50 | 1 | 6 | |||
| 12 | 3DX-1 | S | 200 | 6 | 6 | |||
| Total | 63.89% | 46 | 72 | |||||
Results produced on Wednesday 30 November 2011 at 1:25 PM