|
|
| Tower: Worsley Dedication: S Mark Bells: 10 24-0-9 in D Association: Manchester branch of the Lancashire Association OS Grid Reference: SD746007 (click for map) Practice ringing: Tuesday 19:30 - 21:00 Service ringing: 10:00 - 10:30 & 18:00 - 18:30 Related Internet links: |
|
| Performance | Date | Society/Association/Guild | Tower | City/Town/Village | County | Changes | Method | Type | Bells | Conductor |
| 301 | 07/04/2000 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Holtye | Surprise | Royal | Randall, Peter C |
| 310 | 02/06/2000 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Moon Carrot | Surprise | Royal | Randall, Peter C |
| 328 | 18/08/2000 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,003 | Grandsire | Caters | Andrews, James E | |
| 337 | 03/11/2000 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,120 | Tyseley | Little Surprise | Royal | Campling, George H |
| 339 | 01/12/2000 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Wembley | Surprise | Royal | Fothergill, Geoffrey |
| 341 | 11/12/2000 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Anglia | Surprise | Royal | Fothergill, Geoffrey |
| 377 | 03/08/2001 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Yorkshire | Surprise | Royal | Birks, Gordon R |
| 381 | 05/10/2001 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | 3-Spliced | Surprise | Royal | Randall, Peter C |
| 387 | 02/11/2001 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Damgate | Surprise | Royal | Randall, Peter C |
| 393 | 07/12/2001 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Birmingham | Surprise | Royal | Randall, Peter C |
| 400 | 01/02/2002 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Fair Oak | Surprise | Royal | Randall, Peter C |
| 409 | 05/04/2002 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Ubley | Surprise | Royal | Randall, Peter C |
| 422 | 06/09/2002 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Kesgrave | Surprise | Royal | Randall, Peter C |
| 428 | 06/12/2002 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,000 | Kennett | Surprise | Royal | Randall, Peter C |
| 431 | 03/01/2003 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Cornish | Surprise | Royal | Randall, Peter C |
| 435 | 07/02/2003 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Jet | Surprise | Royal | Randall, Peter C |
| 439 | 07/03/2003 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Wingrove | Surprise | Royal | Randall, Peter C |
| 442 | 04/04/2003 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Hobgoblin | Surprise | Royal | Randall, Peter C |
| 445 | 02/05/2003 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Jacobs Creek | Surprise | Royal | Randall, Peter C |
| 450 | 04/07/2003 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Fermanagh | Surprise | Royal | Randall, Peter C |
| 452 | 28/07/2003 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,000 | Bristol | Surprise | Royal | Andrews, James E |
| 458 | 05/09/2003 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | X-Church | Surprise | Royal | Randall, Peter C |
| 465 | 07/11/2003 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Yeo | Surprise | Royal | Randall, Peter C |
| 467 | 05/12/2003 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Maidwell | Surprise | Royal | Randall, Peter C |
| 471 | 02/01/2004 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Ilkeston | Surprise | Royal | Randall, Peter C |
| 478 | 05/03/2004 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Zeist | Surprise | Royal | Randall, Peter C |
| 480 | 02/04/2004 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Rosedale | Surprise | Royal | Randall, Peter C |
| 483 | 07/05/2004 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,016 | Horton Heath | Little Surprise | Royal | Randall, Peter C |
| 487 | 04/06/2004 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Zummerzet | Surprise | Royal | Randall, Peter C |
| 489 | 02/07/2004 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Unicorn | Surprise | Royal | Randall, Peter C |
| 495 | 06/08/2004 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Oxbridge | Surprise | Royal | Randall, Peter C |
| 497 | 03/10/2004 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Lydney | Delight | Royal | Randall, Peter C |
| 500 | 01/10/2004 | Lancashire Association | S Mark | Worsley | Greater Manchester | 5,040 | Jaywick | Surprise | Royal | Randall, Peter C |
| This information is © 1998
- 2006 Ray Hutchings. All rights reserved. Last revised: January 08, 2006. |