Availability Charts
![]()
PLEASE BE PATIENT WITH THIS PAGE, THE 3 CHARTS TAKE 60 SECONDS TO LOAD
The calendars for each of the 3 Villas are updated regularly. The last update was on 01st October 2002. A cross (x) denotes the house is booked for that particular night. Blank boxes show that there is no booking, and that the house is available. Please remember that, if the booking which you want overlaps either the last or first day of someone else's vacation, you can still book ~ Guests leave before 1000 am and arrive after 1600 pm ~ so there is no overlap!
Looking for a smaller property or we haven't got your availability? Please click here
Chart 1 of 3 - The House on Pooh Corner - Lindfields, Kissimmee |
|||||||||||||||||||||||||||||||
| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Oct 02 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | x | . | x | x | x | x | x | x |
| Nov 02 | x | . | . | . | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | . |
| Dec 02 | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | x | . | . | . |
| Jan 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Feb 03 | . | . | . | . | . | . | x | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Mar 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Apr 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| May 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Jun 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Jul 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Aug 03 | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | x | x | x | x | x | x | x | x | . | . | . | . | . |
| Sep 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Oct 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| X = Booked | |||||||||||||||||||||||||||||||
![]()
Chart 2 of 3 - Piglet's Place - Lindfields, Kissimmee |
|||||||||||||||||||||||||||||||
| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Oct 02 | . | x | x | x | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | x | x | x | x | x | x | x | . | . | . | . | . |
| Nov 02 | . | . | . | . | . | . | . | x | x | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Dec 02 | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | .x |
| Jan 03 | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Feb 03 | . | x | x | x | x | x | x | . | . | . | . | . | . | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | . |
| Mar 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . |
| Apr 03 | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | x | x | x | x | x | x | x | x | . | . | . | . | . | . |
| May 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | x | .x |
| Jun 03 | x | x | x | x | x | . | . | . | . | . | . | . | . | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | . |
| Jul 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Aug 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Sep 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Oct 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
X = Booked |
|||||||||||||||||||||||||||||||
![]()
Chart 3 of 3 - Tigger's House - Lindfields, Kissimmee |
|||||||||||||||||||||||||||||||
| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Oct 02 | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | x | x | x | x | x | x | x | x | . | . | . | . | . |
| Nov 02 | x | x | x | x | x | x | x | x | x | x | x | x | x | . | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | . |
| Dec 02 | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | x |
| Jan 03 | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Feb 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . |
| Mar 03 | . | . | . | . | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x |
| Apr 03 | x | x | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| May 03 | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Jun 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Jul 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Aug 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Sep 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Oct 03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
X = Booked |
|||||||||||||||||||||||||||||||
![]()