
| Name | Place | Dates |
|---|---|---|
| Arthur | Pitsford | ........-1830 |
| Atterbury* | ALL | All |
| Atterbury | Cogenhoe | 1800-1920 |
| Atterbury | Roade | ........-1800 |
| Bayes | Wollaston | ........-1800 |
| Chambers | Pitsford | 1770-1860 |
| Coe | Northampton | 1800-1870 |
| Estoll | Bozeat | 1700-1800 |
| Hillary | Northampton | c.1800 |
| Ingram | Denton | ........-1850 |
| Ingram | Roade | ........-1810 |
| James | Pitsford | c.1700 |
| Law | Cogenhoe | 1800-1900 |
| Lord | Roade | ........-1800 |
| Luckett | Kislingbury | 1780-1890 |
| Palmer | Scaldwell | c.1725 |
| Pettit | Bozeat | 1770-1860 |
| Rose | -------- | c.1800 |
| Sharpe | Towcester | ........-1850 |
| SMART | Bozeat | 1700-1920 |
| Smith | Easton Maudit | 1800-1900 |
| Smith | Pitsford | ........-1750 |
| Tarry | Pitsford | 1700-1800 |
| Willson | Pitsford | c.1700 |
| Name | Place | Dates |
|---|---|---|
| Adkins / Atkins | Leighton Buzzard | ........-1900 |
| Dimmock | Heath & Reach | ........-1900 |
| Price | ? Stanbridge | c.1760 |
| Reeve | Heath & Reach | ........-1900 |
| Rowe | Billington | ........-1900 |
| Sarjent | ? Stagsden | ........-1810 |
| Thompson | Billington | ........-1900 |
| Thompson | Luton | ........-1800 |
| Name | Place | Dates |
|---|---|---|
| Arnell | Holborn, London | c.1850 |
| Denham | Ramsey, Hunts. | c.1800 |
| Horton | Warwickshire | c.1750 |
| Luckett | Warwickshire | c.1750 |
| Swindle | Shoreditch, London | c.1820 |
| Townsend | Fulham, London | c.1800 |
| Weed | Bethnal Green & Hackney,
London |
1800-1920 |
Northamptonshire
Surnames List
Bedfordshire Family
History
Society
East
of London Family History Society
Huntingdonshire
Family History Society
Return to Smart Info!

This page added 16 October 1997; updated 1 October 2006