| Unit | Notes | Medium/ Heavy | Light | Other | Total |
| Central Front | 1,155 | 378 | 114 | 1,647 | |
| • 1541 SU Regiment | Front reserve | 0 | 0 | 16 | 16 |
| • 19 Independent Tank Corps | Kursk (N) (reserve) | 96 | 63 | 0 | 159 |
| • • 101 Tank Brigade | 1942 Shtat | 32 | 21 | 0 | 53 |
| • • 202 Tank Brigade | 1942 Shtat | 32 | 21 | 0 | 53 |
| • • 79 Tank Brigade | 1942 Shtat | 32 | 21 | 0 | 53 |
| • 9 Independent Tank Corps | Kursk (front reserve) | 96 | 63 | 50 | 209 |
| • • 108 Tank Brigade | 1942 Shtat | 32 | 21 | 0 | 53 |
| • • 1454 SU Regiment | SU76/SU122s; poss assigned to 48 Army | 0 | 0 | 25 | 25 |
| • • 1455 SU Regiment | SU76/SU122s; poss assigned to 48 Army | 0 | 0 | 25 | 25 |
| • • 23 Tank Brigade | 1942 Shtat | 32 | 21 | 0 | 53 |
| • • 95 Tank Brigade | 1942 Shtat | 32 | 21 | 0 | 53 |
| • 13 Army | Kursk/Ponyri | 235 | 28 | 16 | 279 |
| • • 129 Tank Brigade | 65 | 0 | 0 | 65 | |
| • • 1442 SU Regiment | 0 | 0 | 16 | 16 | |
| • • 237 Tank Regiment | 32 | 7 | 0 | 39 | |
| • • 27 Guards Tank Regt. | KVs | 21 | 0 | 0 | 21 |
| • • 30 Guards Tank Regt. | 21 | 0 | 0 | 21 | |
| • • 43 Tank Regiment | 32 | 7 | 0 | 39 | |
| • • 48 Tank Regiment | 32 | 7 | 0 | 39 | |
| • • 58 Tank Regiment | 32 | 7 | 0 | 39 | |
| • 2 Tank Army | Kursk/Ponyri | 386 | 168 | 16 | 570 |
| • • 11 Guards Tank Bde. | 65 | 0 | 0 | 65 | |
| • • 16 Tank Corps | Kursk; Des 12GT ?43 | 97 | 63 | 16 | 176 |
| • • • 107 Tank Brigade | 1942 Shtat | 32 | 21 | 0 | 53 |
| • • • 109 Tank Brigade | 1942 Shtat | 32 | 21 | 0 | 53 |
| • • • 1441 SU Regiment | SU122s; attached 70GRD | 1 | 0 | 16 | 17 |
| • • • 164 Tank Brigade | 1942 Shtat | 32 | 21 | 0 | 53 |
| • • 3 Tank Corps | Kursk/Ponyri | 96 | 63 | 0 | 159 |
| • • • 103 Tank Brigade | On 1942 Shtat | 32 | 21 | 0 | 53 |
| • • • 50 Tank Brigade | On 1942 Shtat | 32 | 21 | 0 | 53 |
| • • • 51 Tank Brigade | On 1942 Shtat | 32 | 21 | 0 | 53 |
| • • 7 Guards Mechanised Corps | Bryansk | 128 | 42 | 0 | 170 |
| • • • 12 Tank Regiment | Of 25GMB | 32 | 7 | 0 | 39 |
| • • • 13 Tank Regiment | Of 24GMB | 32 | 7 | 0 | 39 |
| • • • 215 Tank Regiment | Of 26GMB | 32 | 7 | 0 | 39 |
| • • • 57 Guards Tank Bde. | 1942 Shtat | 32 | 21 | 0 | 53 |
| • 48 Army | Kursk | 96 | 21 | 16 | 133 |
| • • 1540 SU Regiment | 0 | 0 | 16 | 16 | |
| • • 193 Tank Regiment | 32 | 7 | 0 | 39 | |
| • • 229 Tank Regiment | 32 | 7 | 0 | 39 | |
| • • 45 Tank Regiment | 32 | 7 | 0 | 39 | |
| • 60 Army | Kursk | 65 | 0 | 0 | 65 |
| • • 150 Tank Brigade | 65 | 0 | 0 | 65 | |
| • 65 Army | Kursk | 117 | 21 | 0 | 138 |
| • • 255 Tank Regiment | 32 | 7 | 0 | 39 | |
| • • 29 Guards Tank Regt. | KVs | 21 | 0 | 0 | 21 |
| • • 40 Tank Regiment | 32 | 7 | 0 | 39 | |
| • • 84 Tank Regiment | From 7Mech Corps in RVGK | 32 | 7 | 0 | 39 |
| • 70 Army | Kursk | 64 | 14 | 0 | 78 |
| • • 240 Tank Regiment | 32 | 7 | 0 | 39 | |
| • • 251 Tank Regiment | 32 | 7 | 0 | 39 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |