Lead. 1845 to 1938.
Silver. 1853 to 1913.
| Date | Leadhills. | Wanlockhead | ||
|---|---|---|---|---|
| Ore. | Silver. | Ore. | Silver. | |
| Tons. | Oz. | Tons | Oz. | |
| 1845 | 395. | - | ||
| 1846 | 661. | - | ||
| 1847 | 275. | - | ||
| 1848 | 300. | - | 960. | |
| 1850 | 695. | - | 1021. | |
| 1851 | 600. | - | 998. | |
| 1852 | 1097. | - | 826. | |
| 1853 | 895. | - | 700. | 3700. |
| 1854 | 262. | - | 795. | 4320. |
| 1855 | 324. | - | 808. | 4500. |
| 1856 | 525. | - | 808. | 4500. |
| 1857 | 675. | - | 873. | 4459. |
| 1858 | 1087. | - | 870. | 4800. |
| 1859 | 935. | - | 750. | 3500. |
| 1860 | 1053. | - | 750. | 2750. |
| 1861 | 742. | - | 804. | 3856. |
| 1862 | 660. | 1278. | 781. | 4262. |
| 1863 | 481. | 942. | 823. | 4657. |
| 1864 | 800. | 1755. | 989. | 5592. |
| 1865 | 949. | 2670. | 1001. | 5584. |
| 1866 | 1015. | 2846. | 1011. | 4150. |
| 1867 | 1110. | 3084. | 1150. | 4975. |
| 1868 | 973. | - | 1021. | 5712. |
| 1869 | 1422. | - | 1228. | 6447. |
| 1870 | 2187. | - | 930. | 4840. |
| 1871 | 2227. | - | 1019. | 5152. |
| 1872 | 2189. | - | 1225. | 5900. |
| 1873 | 1748. | - | 1100. | 5620. |
| 1874 | 1315. | 3280. | 1275. | 6186. |
| 1875 | 2346. | 7500. | 1320. | 5803. |
| 1876 | 2353. | - | 1060. | 3180. |
| 1877 | 1100. | 3474. | 1050. | 4900. |
| 1878 | 2382. | 4725. | 1320. | 5950. |
| 1879 | 1748. | 4588. | 1420. | 5800. |
| 1880 | 1801. | 4920. | 1900. | 8235. |
| 1881 | 1805. | 5412. | 1826. | 8000. |
| 1882 | 2523. | 13876. | 1789. | 7559 |
| 1883 | 2538. | 13962. | 1876. | 7600. |
| 1884 | 2447. | 13011. | 1880. | 7000. |
| 1885 | 2039. | 10842. | 2277. | 11884. |
| 1886 | 2130. | 11716. | 2394. | 13080. |
| 1887 | 1791. | 9403. | 1948. | 10714. |
| 1888 | 1854. | 9251. | 2150. | 14062. |
| 1889 | 1820. | 9673. | 2243. | 15270. |
| 1890 | 2026. | 10768. | 1863. | 10852. |
| 1891 | 2084. | 11848. | 2005. | 10025. |
| 1892 | 2019. | 11736. | 2025. | 11137. |
| 1893 | 1642. | 6389. | 1870. | 10285. |
| 1894 | 1876. | 7299. | 2152. | 11836. |
| 1895 | 1781. | 6929. | 2330. | 12815. |
| 1896 | 1739. | 6766. | 2200. | 12061. |
| 1897 | 1066. | 4150. | 1813. | 9971. |
| 1898 | 727. | 2831. | 10164. | |
| 1899 | 369. | 1476. | 1848. | 10164. |
| 1900 | 223. | 1115. | 1616. | 8888. |
| 1901 | 295. | 1032. | 1352. | 7436. |
| 1902 | 730. | 2555. | 899. | 4944. |
| 1903 | 913. | 3195. | 1058. | 5819. |
| 1904 | 1381. | 4833. | 1151. | 6330. |
| 1905 | 6734. | 850. | 5675. | |
| 1906 | 2427. | 8674. | 1163. | 4652. |
| 1907 | 3097. | 10837. | 1435. | 7175. |
| 1908 | 3199. | 10600. | 1378. | 6890. |
| 1909 | 1987. | 6954. | 1783. | 8915. |
| 1910 | 559. | 1817. | 2219. | 10535. |
| 1911 | 1899. | 6172. | 3152. | 14972. |
| 1912 | 1749. | 6121. | 3330. | 16650. |
| 1913 | 1331. | 4658. | 2704. | 13520. |
| 1914 | - | - | - | |
| 1915 | 1943. | - | - | |
| 1916 | 1577. | - | 2333. | |
| 1917 | 1773. | 2086. | - | |
| 1918 | 1952. | 1715. | - | |
| 1919 | 1896. | 1860. | - | |
| 1920 | - | - | - | |
| 1921 | 150. | 1171. | - | |
| 1922 | 1403. | 2902. | - | |
| 1923 | 1445. | 2418. | - | |
| 1924 | 1420. | 2322. | - | |
| 1925 | 948. | 2426. | - | |
| 1926 | 1239. | 3086. | - | |
| 1927 | 1530. | 2822. | - | |
| 1928 | 1421. | 2709. | - | |
| 1929 | 231. | 3599. | - | |
| 1930 | 153. | 4155. | - | |
| 1931 | 122. | 2857. | - | |
| 1932 | 72. | - | - | |
| 1933 | 7. | - | - | |
| 1934 | - | 1898. | - | |
| 1935 | - | - | - | |
| 1936 | 14. | - | - | |
| 1937 | 20. | - | - | |
| 1938 | 104. | - | - | |
Sources:
R.Burt, P.Waite, & M.Atkinson. Scottish Metalliferous Mining. Industrial Archaeology, Vol 16 1981.
Memoirs of the Geological Survey. Vol XXXIII Mineral Resources in Scotland.1940.
NB. No figures have come to light for the amount of Potters Ore sold from Leadhills.
| Date | Leadhills | Wanlockhead | |||
|---|---|---|---|---|---|
| 1638 | 50 | (a) | |||
| 1676 | - | 38 | (b) | ||
| 1742 | 102 | Employed by the Earl. (c) | |||
| 1743 | - | 346 | (d) | ||
| 1759 | - | 185 | (e) | ||
| 1768 | 24 | Employed by the Earl. (c) | |||
| do | 140 | by Scots Mines Co. (f) | |||
| 1772 | c. | 500 | (g) | ||
| 1779 | 30 | by Tessington. (h) | |||
| 1791 | 200 | by Scots Mines Co. (i) | 185 | (j) | |
| 1801 | 168 | pickmen by Scots Mines Co. (k) | |||
| 1822 | - | 250 | (l) | ||
| 1835 | 217 | incl. 141 pickmen. (j) | 208 | (m) | |
| 1842 | - | 150 | (l) | ||
| 1846 | 87 | (k) | |||
| 1849 | August | 23 | (k) | ||
| September | 11 | (k) | |||
| 1854 | 102 | incl. 67 pickmen. (k) | |||
| 1875 | - | 274 | (l) | ||
| 1889 | 212 | incl. 103 underground (n) | |||
| 1900 | 73 | incl. 45 underground (n) | 203 | incl. 112 underground (n) | |
| 1907 | 220 | incl. 129 underground (n) | 198 | incl. 128 underground (n) | |
| 1913 | 167 | incl. 104 underground (n) | 192 | incl. 114 underground (n) | |
| 1923 | - | 252 | incl. 125 underground (o) | ||
| 1928 | 144 | incl. 88 underground (p) | |||
The Amsterdam, Dutch, or French Troye, system of weights was once widely used in Scotland, and Glasgow once had a set of weights provided by the Conservator of Privileges of Dort. The weights replaced an older standard, the Scottish Tron, and was established under an Act of 1618. (Cleland) The Amsterdam measure had a Pound of 17 ounces and 6.15/16 drams Avoirdupois, and Stone of 16 Pounds.
Comparisons with the Avoirdupois weights are then as follows:
1 lb Am. = 1.09 lb Av. 1 stone Am = 1.245 stone Av = 17.43 lb Av = 7.9 Kg
The system did not have a weight heavier than the stone, which could produce such records a:
but the output from the mines might be in tons, and an entry in one of the Wanlockhead Journals for 1799 noted "The ton is 136.1/2 stone Amsterdam. This was equivalent to 2000 lbs. Avoirdupois, a common weight in the eighteenth century.
Ore was measured in bings and an entry in Matthew Wilson's diary shows the Leadhills bing was 72 stone Amsterdam, compared with the English Bing of 64 stones Avoirdupois. The local bing was therefore much heavier, being 1254.9 lbs. compared with 896 lbs.
The lead bars were "not to be under 8 stones nor over 8 stones and six pounds Amsterdam". So they weighted between 139.44 and 145.54 lbs. Avoirdupois, 63.25 to 66.02 Kg.
The load was once a common but capricious measure. At Wanlockhead, a load of coals was noted as "12 Dutch Stones", so about 209 lbs.
Cleland, J. Weights and Measures of the City of Glasgow and the Under Ward of Lanarkshire. (1822).